Description
Voltage and Ground State Sensors are designed to convert a switched positive voltage or ground to a 0-5volt output for logging with any Analog Channel Input.
Specifications:
| Description_DEF | Data Logging Unit |
| Description_DES | SENSOR |
| Description_EXT | Qwikdata2 |
| Description_EXT | Sensor |
| Description_EXT | Switched Ground |
| Description_FAB | For Analog Inputs |
| Description_FAB | Made In The U.S.A. |
| Description_FAB | Senses A Switched Positive To An Electric Component |
| Description_FAB | Sold Individually |
| Description_LAB | Switched Ground Sensor QwikData2 |
| Description_MKT | Voltage and Ground State Sensors are designed to convert a switched positive voltage or ground to a 0-5volt output for logging with any Analog Channel Input. |
| height | 3.25 |
| length | 8.75 |
| weight | 7.25 |
| width | 5.25 |
Explore more from our collection.


Reviews
There are no reviews yet.