Description
Side rail and combination steps to protect the front quarter panels and lower sills. The integrated step offers improved vehicle access. While they offer an excellent barrier against rock ledges, they are not considered a true rock slider that might be required for aggressive rock crawling.
Resources
Installation Instructions
Specifications:
| Add-On | N/A |
| Description_ASM | TACOMA 16ON REQ 4423010 |
| Description_DEF | Step Nerf Bar |
| Description_DES | Summit Front Rail |
| Description_DES | Summit Rail |
| Description_EXT | ARB Summit Front Rail |
| Description_EXT | Requires PN 4423010 |
| Description_EXT | Summit Rail; Front; |
| Description_FAB | Designed to work with ARB bumpers |
| Description_FAB | Designed to work with ARB or OE sidesteps |
| Description_FAB | Durable Steel Construction |
| Description_FAB | Provides protection for front quarter panel |
| Description_INV | ARB Summit Front Rail |
| Description_INV | SUMMIT FRONT RAIL TEXTURED |
| Description_MKT | Side rail and combination steps to protect the front quarter panels and lower sills. The integrated step offers improved vehicle access. While they offer an excellent barrier against rock ledges, they are not considered a true rock slider that might be required for aggressive rock crawling. |
| Description_SHO | Nerf/Step Bar |
| Description_SHO | Summit Front Rail |
| height | 11.0 |
| length | 83.5 |
| LTL | N |
| Prop 65 Yes/No | No |
| Title | ARB – 4423020 – Summit Front Rail |
| weight | 53.0 |
| width | 23.5 |
Explore more from our collection.





Reviews
There are no reviews yet.